Innovation in Surfboards Since 1985

Dozer - Made To Order

Dimensions Guide
Dozer Dims
Length Width Thickness Volume
5'8" 19.25"  2.37"  28.2L 
5'9" 19.38" 2.37" 28.8L
5'10" 19.50"  2.50" 30.7L 
5'11"  19.62"  2.50" 31.4L
6'0" 19.75" 2.62"  33.3L
6'1"  19.87" 2.62"  34.0L
6'2" 20.00" 2.75"  36.4L
6'3" 20.12" 2.75"  37.1L
6'4"  20.25" 2.75" 37.6L
6'6"  20.50 2.87" 40.5L 
Dimensions Guide
Dozer Dims
Length Width Thickness Volume
5'8" 19.25"  2.37"  28.2L 
5'9" 19.38" 2.37" 28.8L
5'10" 19.50"  2.50" 30.7L 
5'11"  19.62"  2.50" 31.4L
6'0" 19.75" 2.62"  33.3L
6'1"  19.87" 2.62"  34.0L
6'2" 20.00" 2.75"  36.4L
6'3" 20.12" 2.75"  37.1L
6'4"  20.25" 2.75" 37.6L
6'6"  20.50 2.87" 40.5L 

This is the high-performance shortboard that eats mediocre waves for breakfast, lunch, and dinner. It packs about as much volume as possible into the shortboard outline, with a couple unique tweaks that keep it lively. It's the chine in the rail near the forward fins and the accentuated "V" through the tail that really keep this board ahead of the pack. Ride it three to five inches smaller than your regular shortboard, and in anything knee to head high.

Read More

*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.

***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.

****SHIPPING COST FOR BOARDS IS BASED ON SIZE.

Search