Innovation in Surfboards Since 1985

Sista Brotha - Made To Order

Dimensions Guide
Sista Brotha
Length Width Thickness Volume
5'8"  18.87"  2.25"  26.1L 
5'9"  19.00"  2.25"  26.6L
5'10"  19.12"  2.31"  27.9L 
5'11"  19.25"  2.31"  28.5L
6'0"  19.37"  2.38"  29.8L 
6'1"  19.50"  2.38"  30.5L 
6'2"  19.62"  2.43"  31.8L 
6'3"  19.75"  2.43"  32.5L 
6'4"  19.87"  2.50"  34.1L 
6'6"  20.12"  2.56"  36.3L
Dimensions Guide
Sista Brotha
Length Width Thickness Volume
5'8"  18.87"  2.25"  26.1L 
5'9"  19.00"  2.25"  26.6L
5'10"  19.12"  2.31"  27.9L 
5'11"  19.25"  2.31"  28.5L
6'0"  19.37"  2.38"  29.8L 
6'1"  19.50"  2.38"  30.5L 
6'2"  19.62"  2.43"  31.8L 
6'3"  19.75"  2.43"  32.5L 
6'4"  19.87"  2.50"  34.1L 
6'6"  20.12"  2.56"  36.3L

The Sista Brotha" features a single to double concave, moderate entry rocker with a relaxed tail rocker. A slightly fuller outline up front. This design will work well in most conditions. "User friendly!

Read More

*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.

***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.

****SHIPPING COST FOR BOARDS IS BASED ON SIZE.

Search